Previously accessed state isolation points
IMPORTANT DISCLAIMER: Visiting isolated and remote areas is dangerous, and the author of this site assumes no liability for any information presented on isolationmap.com. This material may contain factual errors or omissions and is based on crowdsourced data that may be incomplete, inaccurate, or outdated. The calculations are also inherently imprecise.
This site is intended as a survey of isolated areas accessed in the past, not as a guide to visiting them. Isolated locations may be difficult, dangerous, or impossible to reach and are by nature far from transportation, communications, or rescue services. The map and information presented do not indicate that an area is safe, accessible, or legal to visit. Visiting any location is entirely at your own risk.
-
The table below lists isolation points for all 50 states that have clearly been previously accessed, based on past Strava activities. These points were found by overlaying Uber’s H3 hexagons at resolution 10 with the Strava “foot sports” heatmap at zoom level 13 and identifying the hexagons with the maximum isolation distance among those containing any heatmap intensity. This often resulted in multiple hexagons having the same maximum isolation distance, in which case higher heatmap intensity was used as a tiebreaker.
-
The Probably correct? and Notes columns also indicate how likely a given isolation point is accurate. Two issues arise frequently due to the nature of OSM tags and the filter used for driveable roads:
-
Tracks are not included as driveable roads: The OSM tag “track” has a very broad definition that includes many hiking paths as well as unpaved roads. Tracks were not considered driveable roads in this analysis, but this also means that offroad tracks can come quite close to some isolation points. This is common on beaches where oversand driving is permitted.
-
Misannotation of remote ways: Some remote ways are incorrectly classified as driveable. See the examples on Isle Royale, MI, and Loggerhead Key, FL. This can significantly skew the result, causing the actual state isolation point to be located further away and often in a different location.
-
Only the general park is provided for each point, as nearby landmarks were often difficult to identify and describe. To locate a specific point, use the listed park and distance to adjust the main map sliders for yourself.
| State | Isolation point located within | Approx. isolation distance (mi) |
Probably correct? |
Notes |
|---|---|---|---|---|
| Alabama | Dauphin Island, Alabama | 10.0 | ✅ | Specifically located on West End Beach. This is the only point located within a town park/beach |
| Alaska | Gates of the Arctic National Park and Preserve | 77.0 | ✅ | Specifically located within Arrigetch Peaks |
| Arizona | Grand Canyon National Park | 12.6 | ✅ | |
| Arkansas | Ouachita National Forest | 2.2 | ✅ | |
| California | Channel Islands National Park | ❌ | The Channel Islands are covered with tracks that are again not considered driveable in this analysis. There are also some ways misclassified as driveable on Santa Cruz Island. The true point is likely on the southern side of Santa Cruz Island with ~35 mi isolation | |
| Colorado | San Juan National Forest | 10.1 | ✅ | |
| Connecticut | Housatonic State Forest | 1.5 | ✅ | |
| Delaware | Prime Hook National Wildlife Refuge | 1.1 | ✅ | There is actually a second point with equal distance and Strava intensity in Cape Henlopen State Park, but that point seems to be very close to tracks within a wastewater treatment facility |
| Florida | ❌ | There is a misannotation for a driveable road in Dry Tortugas National Park. The true point is likely instead on Loggerhead Key within Dry Tortugas with ~70 mi isolation, which is the farthest distance in the contiguous US | ||
| Georgia | Ossabaw Island | 4.9 | 🟡 | I couldn’t figure out if cars exist on this island |
| Hawaii | ʻĀinapō Trail | 9.7 | 🟡 | Offroaders appear to be allowed 8 miles up the trail. However, many other islands have no roads or Strava activities, so this point could change if any activity is recorded on a more remote island |
| Idaho | Payette National Forest | 18.0 | ✅ | |
| Illinois | Shawnee National Forest | 1.8 | ✅ | |
| Indiana | Hoosier National Forest | 1.8 | ✅ | |
| Iowa | Princeton, Iowa | 1.1 | ✅ | Located specifically within Princeton Wildlife Management Area |
| Kansas | Tallgrass Prairie National Preserve | 2.0 | ✅ | |
| Kentucky | Mammoth Cave National Park | 2.0 | ✅ | |
| Louisiana | Delta National Wildlife Refuge | 8.6 | ✅ | |
| Maine | Baxter State Park | 6.2 | ✅ | |
| Maryland | Assateague Island National Seashore | 7.3 | 🟡 | This National Seashore allows oversand driving |
| Massachusetts | Nantucket National Wildlife Refuge | 5.3 | 🟡 | Nantucket allows oversand driving |
| Michigan | Isle Royale National Park | ❌ | There seem to be misannotated driveable roads around Rock Harbor, but the analysis doesn’t change that much. The point is probably located on the southern half of the island, ~26 mi from a road | |
| Minnesota | Superior National Forest | 15.2 | ✅ | |
| Mississippi | Gulf Islands National Seashore | 12.5 | ✅ | |
| Missouri | Mark Twain National Forest | 2.3 | ✅ | |
| Montana | Helena-Lewis and Clark National Forest | 19.3 | ✅ | |
| Nebraska | Cowboy Trail | 1.8 | ✅ | The only point located on a trail and not within a park |
| Nevada | Humboldt-Toiyabe National Forest | 7.3 | ✅ | A separate, equally isolated point exists at Lexington Arch in Great Basin National Park, but that does not consider that the road to that trailhead is a driveable track |
| New Hampshire | White Mountain National Forest | 6.8 | ✅ | |
| New Jersey | Wharton State Forest | 4.2 | ✅ | |
| New Mexico | Gila National Forest | 9.9 | ✅ | |
| New York | Adirondack Park | 6.8 | ✅ | |
| North Carolina | Great Smoky Mountains National Park | 7.6 | ✅ | Note that this area has been the site of a relatively recent fatal bear attack |
| North Dakota | Theodore Roosevelt National Park | 2.9 | ✅ | |
| Ohio | Ottawa National Wildlife Refuge | 1.6 | ✅ | Quite a few people have recorded the ferry trip from Catawba Island to Put-in-Bay as a Strava activity. I don’t think the most isolated point should be on a boat, so a separate point on land is presented instead |
| Oklahoma | Winding Stair Mountain National Recreation Area | 2.0 | 🟡 | Many tracks exist in the vicinity of this point |
| Oregon | Wallowa–Whitman National Forest | 8.5 | ✅ | |
| Pennsylvania | Hammersley Wild Area | 2.9 | ✅ | |
| Rhode Island | Narragansett Bay National Estuarine Research Reserve | 1.6 | ✅ | |
| South Carolina | Cape Romain National Wildlife Refuge | 6.0 | 🟡 | This island contains many tracks and possibly cars as well |
| South Dakota | Badlands National Park | 3.3 | ✅ | |
| Tennessee | Great Smoky Mountains National Park | 6.1 | ✅ | |
| Texas | Big Bend National Park | 10.5 | ✅ | |
| Utah | Glen Canyon National Recreation Area | 14.3 | ✅ | |
| Vermont | Green Mountain National Forest | 3.3 | ✅ | |
| Virginia | Chincoteague National Wildlife Refuge | 6.8 | ✅ | This point is very close to the MD point, but it seems offroad vehicles aren’t allowed on the VA side of the beach |
| Washington | Okanogan–Wenatchee National Forest | 14.2 | ✅ | |
| West Virginia | Monongahela National Forest | 5.1 | ✅ | |
| Wisconsin | Apostle Islands National Lakeshore | 8.6 | ✅ | |
| Wyoming | Bridger–Teton National Forest | 17.8 | ✅ | People on Reddit have mentioned that Thorofare Patrol Cabin is the most remote spot in the contiguous US. This list is limited to points with Strava heatmap intensity though, and there surprisingly is none in that area. |
For feedback or issues, please email me at albert@isolationmap.com!